Foldable All-in-One LED TV
Sizes: 108” / 135”
Pixel Pitch Options (mm): P0.625 / P0.78 / P1.25 / P1.56
Operation: integrated Android system + Wi-Fi connection
Audio: built-in sound system
Positioning: Foldable All-in-One LED TV for retail / event / rental / branding
Lifting & Folding AIO LED Display for Fast Deployment
Traditional LED walls waste time on structure, cabling, and alignment. LCD video walls can’t deliver true scale without bezels. NSELED Foldable All-in-One LED TV gives you a large, seamless screen that folds for transport and installs fast—built for rental, events, and brand spaces.

Collapsible Inward Folding
Inward folding structure reduces transport volume, improves packing efficiency, and makes elevator and vehicle loading easier.
Fully Mobile Base
Integrated heavy-duty casters allow smooth movement and flexible placement across retail floors, event venues, and exhibition halls.


Wide Viewing Angles
Consistent brightness and color from multiple angles ensure clear visibility for group viewing and public-facing environments.
Inward Folding for Efficient Transport
Elevator-compatible dimensions combined with integrated lifting and inward folding design allow two-person setup within 120 seconds from transport to full operation.







- Specification
| Model | F108” – 2K | F135” – 2K | F108” – 4K | F135” – 4K |
| Pixel Pitch (mm) | P1.25 | P1.56 | P0.625 | P0.78 |
| Diagonal Size (inch) | 108 | 135 | 108 | 135 |
| Display Area (H × V) (mm) | 2400 × 1350 | 3000 × 1687.5 | 2400 × 1350 | 3000 × 1687.5 |
| Resolution (dots) | 1920 × 1080 | 1920 × 1080 | 3840 × 2160 | 3840 × 2160 |
| Display Ratio | 16:09 | 16:09 | 16:09 | 16:09 |
| LED Type | Flip Chip COB | Flip Chip COB | Flip Chip COB | Flip Chip COB |
| Brightness | 600–1000 nits | 600–1000 nits | 600–1000 nits | 600–1000 nits |
| Refresh Rate | 3840–7680 Hz | 3840–7680 Hz | 3840–7680 Hz | 3840–7680 Hz |
| Contrast Ratio | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 |
| Viewing Angle (H × V) | 160° × 160° | 160° × 160° | 160° × 160° | 160° × 160° |
| Input Power | AC 100–240V | AC 100–240V | AC 100–240V | AC 100–240V |
| Avg. Power (W / Screen) | 370 W | 840 W | 790 W | 1020 W |
| Max. Power (W / Screen) | 1120 W | 2520 W | 2375 W | 3060 W |
| Maintenance | Front Access | Front Access | Front Access | Front Access |
| Operating System | Android 11.0 | Android 11.0 | Android 11.0 | Android 11.0 |
| System Memory | 4 GB | 4 GB | 4 GB | 4 GB |
| Storage | 16 GB | 16 GB | 16 GB | 16 GB |
| Video Interface | HDMI IN ×2, HDMI OUT ×1, USB ×1, Type-C ×2 | Same as left | HDMI IN ×4, HDMI OUT ×1, USB ×3, Type-C (4K) ×1 | Same as left |
| Audio Interface & Speaker | Audio OUT, S/PDIF OUT, Built-in 2×20W full-range speakers | Same as left | Audio OUT, S/PDIF OUT, Built-in 2×20W full-range speakers | Same as left |
| Control Interface | 1×RJ45, 1×RS232, 1×IR IN, Dual-Band Wi-Fi, Bluetooth 5.2, IR Remote | Same as left | Same as left | Same as left |
| Operating Temperature | 10°C ~ 40°C | 10°C ~ 40°C | 10°C ~ 40°C | 10°C ~ 40°C |
| Operating Humidity | 10% ~ 80% RH | 10% ~ 80% RH | 10% ~ 80% RH | 10% ~ 80% RH |
| IP Rating | IP54 (front, cleanable with water) / IP30 (rear) | Same as left | Same as left | Same as left |
| Storage Temperature | −40°C ~ 60°C | −40°C ~ 60°C | −40°C ~ 60°C | −40°C ~ 60°C |
| Storage Humidity | 10% ~ 85% | 10% ~ 85% | 10% ~ 85% | 10% ~ 85% |
| LED Lifetime | ≥100,000 hrs | ≥100,000 hrs | ≥100,000 hrs | ≥100,000 hrs |










