
Lower Power consumption
Energy Saving LED modules Design
High efficiency DC/DC Power Supply used
Easy installation and Maintenance
Integrated design.
Easy maintenance by using Front Access Design.
Stable performance by using car cables.


Solar Panel Power Supply System
Self Power system by using solar panel and battery array.
- Specification
- Case
| Parameter | |
| Model type | ES10 |
| Pixel Pitch: | 10 mm |
| Pixel Configuration | 1R1G1B, DIP346 |
| Module Size | 160*160mm |
| Module Resolution(pixels) | 16 *16 |
| Screen Resolution(pixels) | 160*80 |
| Screen Size: | 2560x1280mm |
| Frame Size | 2600mm(L) x 1400mm(H) x 120mm(W) |
| Screen Weight | 165kg |
| Brightness | >7000 nit |
| Contrast | >8000:1 |
| View Angle | 120°(Horizontal )/ 60°(Vertical ) |
| Optimal Viewing Distance | 10–100 M |
| Reresh Rate(Hz): | 1920 Hz |
| Max Consumption | 250 W/m2 |
| Average Consumption | 80 W/m2 |
| Scan Mode | 1/4 scan |
| Control method: | Synchronous ( LINSN)/Asynchronous |
| Temperature Operating (℃) | .-40°~+75° |
| Working Humidity | 10%–95%RH |
| Protection Rating: | IP65 |
| Power Protection | over-temperature/ over-current/over-voltage protection |





