Features
With More than 5 years experiences on the production of these products, We are supplying OEM business for these products.

For more details, please contact our sales.
- Specification
- Case
| Parameter | ||||
| Model | VMS16 | VMS31.25 | VMS46 | VMS58 |
| LED Type: | 504 Oval | 504 Oval | 5mm Round | 5mm Round |
| Color: | Red/ Blue Green | Red/ Blue Green | Amber | Amber |
| LED Panel Resolution(Pixel) | 8(W)* 16 (L) | 8(W)* 8L) | 4(W)* 8 (L) | 8(W)* 16 (L) |
| LED Panel Dimension | 128mm * 256mm | 250mm * 250mm | 128mm * 256mm | 128mm * 256mm |
| Pixel Configuration | 2R1G | 4R2G | 6A | 9A |
| Viewing Angle | 70/35 | 70/35 | 30/30 | 30/30 |
| Scan Mode | Static | Static | Static | Static |
| Driving IC | MBI5041 | MBI5041 | MBI5039 | MBI5039 |
| Intensity: | 9000 nit | 8000 nit | 9000 nit | 9000 nit |
| Power Input | 5V DC | 5V DC | 12V DC | 12V DC |








