Rental RS LED Display
- Modular LED panels designed for quick setup & teardown.
- Supports fixed, stackable, curved, and custom configurations.
- Optimized for rental businesses, events, retail brands, system integrators.
Rental RS LED Display
The RS series represents our high-performance standard rental LED panel, engineered for rapid assembly, stable operation, and consistent image quality. It is the ideal choice for indoor events that require high-definition visuals and quick setup.

Modular Design
• Stackable indoor & outdoor panel sizes for custom build-outs.
• Lightweight aluminum cabinets for easy transport.
Quick Assembly
- Tool-free locking mechanisms.
- Up & down interlocks reduce labor time.


High-Definition Visuals
- Pixel pitch options for crisp indoor viewing.
- Wide color gamut & smooth motion.
Rental-First Durability
• Shock-resistant housing.
• Thermal dissipation design lengthens lifespan.

Applications

Indoor concerts

Corporate events

Product launches

Trade shows

Exhibition booths
- Specification
- Video Show
| Model Type | IR-P1.9 | IR-P2.6 | IR-P2.976 | IR-P3.91 | OR-P3.91 | OR-P 4.81 |
| Pixel pitch | 1.9mm | 2.6mm | 2.976mm | 3.91mm | 3.91mm | 4.81mm |
| Destiny | 262,114 Dots/M2 | 147,456 Dots/M2 | 112,896 Dots/M2 | 655,36 Dots/M2 | 655,36 Dots/M2 | 43,264 Dots/M2 |
| LED Type | SMD1010 | SMD1515 | SMD2121 | SMD2121 | SMD1921 | SMD2727 |
| Pixel type(R / G / B) | 1R1G1B (3 in 1) | 1R1G1B (3 in 1) | 1R1G1B (3 in 1) | 1R1G1B (3 in 1) | 1R1G1B (3 in 1) | 1R1G1B (3 in 1) |
| Module size | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
| Module Resolution | 128*128 Pixel | 96*96 Pixel | 84*84 Pixel | 64*64 Pixel | 64*64 Pixel | 52*52 Pixel |
| Cabinet Size (H*W) | 500*500mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
| Cabinet Resolution (PX* PX) | 256*256 Pixel | 192*192 Pixel | 168*168 Pixel | 128*128 Pixel | 64*64 Pixel | 52*52 Pixel |
| Cabinet Size (H*W) | 500*1000mm | 500*1000mm | 500*1000mm | 500*1000mm | 500*1000mm | 500*1000mm |
| Cabinet Resolution (PX* PX) | 256*512 Pixel | 192*384 Pixel | 168*336 Pixel | 128*256 Pixel | 128*256 Pixel | 52*104 Pixel |
| Drive mode | 1/32 scan | 1/16 scan | 1/32 scan | 1/16 scan | 1/16 scan | 1/13 scan |
| Weight | 7/13 KG | 7/13 KG | 7/13 KG | 7/13 KG | 7/13 KG | 7/13 KG |
| Viewing Distance | >1m | >1m | >2m | >3m | >3m | >4m |
| Brightness | 1000nits | 1000nits | 1000nits | 1000nits | 4500nits | 4500nits |
| IP Rating | IP43 | IP43 | IP43 | IP43 | IP65 | IP65 |
| Maximum Power Consumption | 680W | 660W | 650W | 600W | 700W | 740W |
| Average Power Consumption | 200W | 210W | 195W | 180W | 210W | 220W |
| Application | Indoor | Indoor | Indoor | Indoor | Outdoor | Outdoor |
| Case Material | Die-casting aluminum | |||||
| Viewing Angle | 140° (H)/140°(V) | |||||
| Input voltage | 110-220V | |||||
| Grey Scale(bit) | 16bit | |||||
| Refresh rate(HZ) | 1920 or 3840 optional | |||||
| Control method: | Sync&Async | |||||
| Temperature Operating (℃) | -20℃〜+ 80℃ | |||||
| Working Humidity | 10%RH~90%RH | |||||
| Services access | Dual (Front and Rear) | |||||
| Certificate | CE/ROHS/FCC | |||||
Case Show



Releted Products (4)
Is the RS series suitable for repeated use?
Yes, the RS panels are built for multiple assemblies and disassemblies, ideal for rental or multi-event use.
Can I customize the size of RS LED walls?
Yes, modular design allows seamless scaling to match your specific event dimensions.
How is maintenance handled?
Modules are accessible from both front and rear, enabling quick repair without dismantling the entire wall.
Countact Us









