PO Series Outdoor LED Poster
Features
Incomparable Color Saturation & Display Performances
The high grayscale of outdoor LED Poster enables the colors to appear on the screen purer. A highly saturated image has vivid, delicate, and bright colors, therefore the advertising pictures and videos are more attractive.
High-quality LED lamp used for outdoor slim LED poster guarantees longer life span and more reliable performance, IP65 and waterproof make sure the outdoor led poster works well even under rainy day condition. Your every penny spend on it counts.


Linkable Design & Flexible Size
THE NSE outdoor slim LED poster is designed to be linkable. 6pcs outdoor LED poster is equal to a 16:9 ratio screen, 10pcs outdoor slim LED poster is available to form a 1080P outdoor digital LED poster.
We accept customization projects, the size of the outdoor slim LED poster is able to change according to project requirement.
High Brightness & Energy and Money-saving
The brightness of the NSE outdoor digital LED poster is 5000nit, much brighter than LCD screen or projector.
LED is a type of energy-saving electronic component. It’s also very convenient to replace or maintain if there is any damage appears.


Lighter Weight & Easy Move
We use the aluminum cabinet to achieve lighter product weight, which is 35kg only. The advantage of aluminum material is not only lighter weight, but also better heat dissipation and rust-resistant.
Special wheels designed on the bottom will help the user to move the outdoor slim LED poster easily and fast. At the same time, keep stable while it’s vertically placed.
User Friendly & Zero Software Configuration
To cater to different user habits, the selected build-in software of outdoor digital LED Poster supports WIFI, USB, Lan cable, and HDMI. PC and smartphone control available. .
Technical stuff could be a headache for most end users, so we set everything in advance to simplify the use process.


Various Installation Methods & Wide Application
NSE outdoor LED poster supports hanging, standing, wall-mounted, and creative splicing installation. No matter where is your installation location, there must be one method suits your requirement.
The multiple installation methods ensure wider application, the outdoor LED poster is able to be used in shopping malls, stores, events, exhibitions, restaurants, sports stadiums, bars, saloons, and meeting rooms, etc.
Professional Service & Timely Support
Being an ISO9001 factory, NSE has been making outdoor digital LED poster for over 5 years. Our product is mature in production and performance. We know the product, therefore, we can do better in service.
NSE team provide 7/24 service to support customer worldwide, we make customer rest assure after they place an order.

- Specification
- Case Show
- Video Show
| Model Type | P2.5 | P3 | P3 Plus |
| Pixel pitch | 2.5mm | 3mm | 3mm |
| Destiny | 160,000 dots /SQM | 111111 dots /SQM | 111111 dots /SQM |
| LED Type | SMD1415 | SMD1921 | SMD1921 |
| Pixel type(R / G / B) | 1R1G1B (3 in 1) | 1R1G1B (3 in 1) | 1R1G1B (3 in 1) |
| Module size | 320*160mm | 192*192mm | 192*192mm |
| Module Resolution | 128*64pixel | 64*64pixel | 64*64pixel |
| LED module layout(W×H) | 4*12 | 3*10 | 4*10 |
| Display Size | 640*1920mm | 576*1920mm | 768*1920mm |
| Display Resolution | 256*768 pixel | 192*640 pixel | 256*640 pixel |
| Display area | 1.23m² | 1.11m² | 1.48m² |
| Frame size(mm) | 2018mm(H)*640mm(W)*45mm(T) | 2018mm(H)*576mm(W)*45mm(T) | 2018mm(H)*768mm(W)*45mm(T) |
| Case Material | Aluminum | Aluminum | Aluminum |
| Weight | 45kg/unit | 50kg /unit | 55kg /unit |
| Drive mode | 1/32scan | 1/16scan | 1/16scan |
| Viewing Distance | >2m | >3m | >3m |
| Brightness | 5000 cd/m² | 5000 cd/m² | 5000 cd/m² |
| Viewing Angle | 140°/140° | 140°/140° | 140°/140° |
| Refresh rate | 3840/7680HZ Optional | 3840/7680HZ Optional | 3840/7680HZ Optional |
| Input voltage | AC 100–230 V | AC 100–230 V | AC 100–230 V |
| Maximum Power Consumption | 880W | 860W | 1100W |
| Average Power Consumption | 350W | 315W | 420W |
| Control method: | Syn / Asyn (WIFI/ USB/ LAN/ HDMI) | Syn / Asyn (WIFI/ USB/ LAN/ HDMI) | Syn / Asyn (WIFI/ USB/ LAN/ HDMI) |
| Splicing method | HDMI automatic splicing | HDMI automatic splicing | HDMI automatic splicing |
| Temperature Operating (℃) | -40℃ ~ +75℃ | -40℃ ~ +75℃ | -40℃ ~ +75℃ |
| Working Humidity | 10%-90% | 10%-90% | 10%-90% |
| IP Rating | IP65 | IP65 | IP65 |
| Package | Flight case (side opening) | Flight case (side opening) | Flight case (side opening) |
| Application | Outdoor | Outdoor | Outdoor |
| Certificate | CE/ROHS/FCC | CE/ROHS/FCC | CE/ROHS/FCC |










