Designed for High-Definition Indoor Viewing
Fine Pixel Pitch LED Display optimized for indoor fixed installation
Built with high-density indoor COB screen technology
Engineered for long-hour operation in controlled indoor environments
Pixel Pitch: distance between LEDs; smaller pitch delivers higher resolution
Brightness (cd/m²): balanced for indoor lighting comfort
Refresh Rate: ensures smooth video and flicker-free visuals
Designed for High-Definition Indoor Viewing
Low resolution, visible pixel gaps, and unstable image quality often limit indoor LED projects at short viewing distances.
This fine pixel pitch LED display solves those issues with refined SMD technology, accurate calibration, and factory-controlled manufacturing.
Visual Performance & Image Precision








Fine Pixel Pitch COB Technology
Enables high-definition image quality for close-range indoor viewing without visible pixel gaps


90-Degree Right-Angle Installation
Precision cabinet design supports seamless 90-degree corner installation, enabling continuous visuals across intersecting walls for indoor fixed LED displays used in retail spaces, showrooms, and architectural interiors.
Modular Cabinet Structure
Simplifies expansion, maintenance, and future upgrades while maintaining uniform image performance


High Refresh Rate Driving IC
Delivers smooth motion, stable grayscale, and flicker-free playback for video and live content
Commercial Application Scenarios
- Delivers high-resolution visual performance that enhances brand presentation in close-viewing indoor environments.
- Supports long-hour, stable operation to reduce maintenance frequency and operating costs.
- Modular and front-service design helps lower installation and future upgrade expenses.
- Factory-direct manufacturing improves cost control and increases overall return on investment.
Specification
- 600x675x39.5mm & 600x337.5x39.5mm
- 500mm×500mm & 1000mm×250mm & 1000mm×500mm
- 640mm×480mm & 480mm×480mm
- Video Show
- Case Show
| Model Type | UT-C 1.25 | UT-C 1.56 |
| Application | Indoor | Indoor |
| Pixel Pitch | 1. 25mm | 1. 56mm |
| Module | 150×168.7mm | 150×168.7mm |
| Resolution | 120×135 | 96×108 |
| Surface Treatment | Matt | Matt |
| Surface Hardness | 4H | 4H |
| Panel Size | 600x675x39.5mm / 600×337. 5×39.5mm | 600x675x39.5mm / 600×337. 5×39.5mm |
| Panel Weight | 7. 9kg ( 600x675mm) / 4kg ( 600×337. 5) | 7. 9kg ( 600x675mm) / 4kg ( 600×337. 5) |
| Panel Resolution | 480×540/480×270 | 384×432/384×216 |
| Pixel Density | 640000 dots/sqm | 409600 dots/sqm |
| Circuit Design | Common cathode circuit | Common cathode circuit |
| Flash Correction Storage | Applicable | Applicable |
| Brightness of White | Standard 600nits | Standard 600nits |
| Refresh Rate | 3840Hz | 3840Hz |
| Contrast Ratio | 10000:1 (Condition without lighting) | 10000:1 (Condition without lighting) |
| Color Temperature | 9300K (Standard) | 9300K (Standard) |
| Viewing Angle | 160° | 160° |
| Input Voltage | AC 100~240V 50/60Hz | AC 100~240V 50/60Hz |
| Max. Power Consumption (White Balance 600nit) | 130W/Panel(600x675mm); 65W/Panel(600x337mm) | 130W/Panel(600x675mm); 65W/Panel(600x337mm) |
| Maintenance Way | Front Service | Front Service |
| IP level of PCB Surface | IP54 (Washable by clean water) | IP54 (Washable by clean water) |
| Operating Temperature | -10℃-+40℃/10%RH-90%RH | -10℃-+40℃/10%RH-90%RH |
| Storage Temperature | -20℃-+60℃/10%RH-90%RII | -20℃-+60℃/10%RH-90%RII |
| Certificate | 3C, EMC CLASS-A, ROHS, CQC | 3C, EMC CLASS-A, ROHS, CQC |
| Model Type | 1.953 | 2.604 | 2.976 | 3.91 |
| Application | Indoor | Indoor | Indoor | Indoor |
| Pixel Pitch | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
| Pixel Specification | SMD21515 | SMD21515 | SMD2020 | SMD2020 |
| Module Size | 250×250mm | 250×155mm | 250×200mm | 250×250mm |
| Module Resolution | 128×128 dots | 96×62 dots | 84×84 dots | 64×64 dots |
| Driving Method / Scanning mode | 1/32 scan | 1/64 scan | 1/16 scan | 1/16 scan | 1/16 scan |
| Cabinet Size (L×W×D) | 1000×250mm | 500×500mm (Support Customization 750×250mm,500×250mm) | |||
| Cabinet Resolution | 512×128 dots | 256×256 dots | 384×96 dots | 192×192 | 384×96 dots | 168×168 | 256×64 dots | 128×138 |
| Cabinet Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Net Weight weight | 26 kg | 26 kg | 26 kg | 26 kg |
| Maintenance | Front maintenance | Front maintenance | Front maintenance | Front maintenance |
| Brightness | 1000 nits | 800nits | 1200 nits | 1200 nits | 1200 nits |
| Gray Scale | 14/16 bit | 14/16 bit | 14/16 bit | 14/16 bit |
| Display Color | 281.4 trillions(synchronized) | 281.4 trillions(synchronized) | 281.4 trillions(synchronized) | 281.4 trillions(synchronized) |
| Operation Power Consumption | 220W~240W/㎡ | 180W~200W/㎡ | 180W~200W/㎡ | 180W~200W/㎡ |
| Average Power Consumption | 220W/㎡ | 180W/㎡ | 160W/㎡ | 160W/㎡ |
| Max Power Consumption | 660W/㎡ | 480W/㎡ | 480W/㎡ | 480W/㎡ |
| Control Mode | Synchronous | Asynchronous (Option) | Synchronous | Asynchronous (Option) | Synchronous | Asynchronous (Option) | Synchronous | Asynchronous (Option) |
| Refresh Frequency | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Support Signal Input | DVI, HDMI, RGBHV, YUV, VGA, S-Video, DVI etc. | DVI, HDMI, RGBHV, YUV, VGA, S-Video, DVI etc. | DVI, HDMI, RGBHV, YUV, VGA, S-Video, DVI etc. | DVI, HDMI, RGBHV, YUV, VGA, S-Video, DVI etc. |
| Control Distance | UTP1403m, Single Mode Fiber 15km; 65535 levels color automatically | UTP1403m, Single Mode Fiber 15km; 65535 levels color automatically | UTP1403m, Single Mode Fiber 15km; 65535 levels color automatically | UTP1403m, Single Mode Fiber 15km; 65535 levels color automatically |
| Brightness Adjustment | 30% to 100% | 30% to 100% | 30% to 100% | 30% to 100% |
| Operating Temperature | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ |
| Viewing Angle | Horizontal ≥140°·Vertical ≥140° | Horizontal ≥140°·Vertical ≥140° | Horizontal ≥140°·Vertical ≥140° | Horizontal ≥140°·Vertical ≥140° |
| Certification | CE, EMC, RoHS | CE, EMC, RoHS | CE, EMC, RoHS | CE, EMC, RoHS |
| Model Type | 1.86 | 2 | 2.5 | 1.875 |
| Application | Indoor | Indoor | Indoor | Indoor |
| Pixel Pitch | 1.86mm | 2mm | 2.5mm | 1.875mm |
| Pixel Specification | SMD1010 | SMD1515 | SMD2020 | SMD1515 |
| Module Size | 320×160 mm | 320×160 mm | 320×160 mm | 240×240 mm |
| Module Resolution | 172×86 dot | 160×80 dot | 128×64 dot | 128×128 dot |
| Driving Method / Scanning mode | 1/43 scan | 1/40 scan | 1/22 scan | 1/22 scan |
| Cabinet Size (L×H×D) | 640×480mm | 640×480mm | 640×480mm | 480×480mm |
| Cabinet Resolution | 344×258 dots | 320×240 dots | 256×192 dots | 256×256 dots |
| Cabinet Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Sqm weight | 26 kg | 26 kg | 26 kg | 26 kg |
| Maintenance | Front maintenance | Front maintenance | Front maintenance | Front maintenance |
| Brightness | 1000 nits | 1000 nits | 1000 nits | 1000 nits |
| Gray Scale | 14/16 bit | 14/16 bit | 14/16 bit | 14/16 bit |
| Display Color | 281.4 trillions (synchronized) | 281.4 trillions (synchronized) | 281.4 trillions (synchronized) | 281.4 trillions (synchronized) |
| Operation Power Consumption | 210 – 240W/210% | 210 – 240W/210% | 210 – 240W/210% | 210 – 240W/210% |
| Average Power Consumption | 220W / sqm | 220W / sqm | 200W / sqm | 230W / sqm |
| Max Power Consumption | 690W / sqm | 690W / sqm | 560W / sqm | 650W / sqm |
| Control Mode | Synchronous / Asynchronous (Option) | Synchronous / Asynchronous (Option) | Synchronous / Asynchronous (Option) | Synchronous / Asynchronous (Option) |
| Refresh Frequency | (Synchronous) 3840Hz | (Synchronous) 3840Hz | (Synchronous) 3840Hz | (Synchronous) 3840Hz |
| Support Signal Input | S-Video, RGBHV, YUV, VGA, DVI, HDMI etc. | S-Video, RGBHV, YUV, VGA, DVI, HDMI etc. | S-Video, RGBHV, YUV, VGA, DVI, HDMI etc. | S-Video, RGBHV, YUV, VGA, DVI, HDMI etc. |
| Control Distance | UTP: 140m, Single Mode Fiber 15km | UTP: 140m, Single Mode Fiber 15km | UTP: 140m, Single Mode Fiber 15km | UTP: 140m, Single Mode Fiber 15km |
| Brightness Adjustment | 65535 levels, pixel color (automatically) | 65535 levels, pixel color (automatically) | 65535 levels, pixel color (automatically) | 65535 levels, pixel color (automatically) |
| Operating Temperature | -30℃ to 60℃ | -30℃ to 60℃ | -30℃ to 60℃ | -30℃ to 60℃ |
| Viewing Angle | Horizontal ≥ 140° · Vertical ≥ 140° | Horizontal ≥ 140° · Vertical ≥ 140° | Horizontal ≥ 140° · Vertical ≥ 140° | Horizontal ≥ 140° · Vertical ≥ 140° |
| Certification | CE, EMC, RoHS | CE, EMC, RoHS | CE, EMC, RoHS | CE, EMC, RoHS |
















