Lightweight cabinet structure with a slim profile reduces structural load and simplifies transportation, installation, and on-site handling for outdoor LED display systems.
Standardized Outdoor LED Display Cabinet
960×960mm cabinet size for fast layout planning and system consistency
Optimized for outdoor LED walls, billboards, and perimeter displays
Suitable for fixed outdoor installations and long-term operation
960×960mm Outdoor LED Cabinet
A standard-format outdoor LED cabinet designed for large-scale installations, combining structural stability, high brightness, and efficient installation for long-term outdoor display projects.

Built for Outdoor Conditions
- High-strength cabinet frame for structural durability
- Weather-resistant design suitable for open-air installation
- Standardized module layout for easy replacement and expansion
Efficient System Integration
- Compatible with wall-mounted and ground-supported structures
- Supports large-area seamless outdoor LED display construction
- Ideal for projects requiring fast installation and repeatable layout


Ultra-light & Slim
Easy Installation
Standardized 960×960mm cabinet design enables fast alignment and efficient installation, reducing setup time on large-scale outdoor LED display projects.


Stable image performance

Different viewing distances

Large-area seamless

High brightness

Daylight visibility

Efficient System
- Specification
- Video Show
| Model Type | OT Slim-960 | OT Slim-960 | OT Slim-960 | OT Slim-960 |
| Pixel pitch | 5 | 6.67 | 8 | 10 |
| Density (Dots/㎡) | 40,000 | 22,477 | 15,625 | 10,000 |
| LED Type | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
| Pixel type(R / G / B) | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Module size (mm) | 320*320 | 320*320 | 320*320 | 320*320 |
| Module Resolution (Dots) | 64*64 | 72*48 | 96*40 | 48*32 |
| Cabinet Size (mm) | 960*960 | 960*960 | 960*960 | 960*960 |
| Cabinet Resolution (Dots) | 192*192 | 144*144 | 120*120 | 96*96 |
| Case Material | Aluminium | Aluminium | Aluminium | Aluminium |
| Case Thickness(MM) | 60 | 60 | 60 | 60 |
| Weight (Kg) | 23 | 23 | 23 | 23 |
| Maintain | Front&rear | Front&rear | Front&rear | Front&rear |
| Drive mode | 8S | 6S | 5S | 4S |
| Viewing Distance (M) | 5 | 6 | 8 | 10 |
| Brightness (Nits) | ≥10,000 | ≥10,000 | ≥10,000 | ≥10,000 |
| Refresh rate (HZ) | 1920 | 1920 | 1920 | 1920 |
| Voltage (V) | 110-220 | 110-220 | 110-220 | 110-220 |
| MaximumPowerConsumption(W/㎡) | 600 | 600 | 600 | 600 |
| AveragePowerConsumption(W/㎡) | 180 | 180 | 180 | 180 |
| TemperatureOperating(℃) | -25℃〜45℃ | -25℃〜45℃ | -25℃〜45℃ | -25℃〜45℃ |
| Working Humidity | 10%〜95% | 10%〜95% | 10%〜95% | 10%〜95% |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| Viewing Angle (H/W) | 140° | 140° | 140° | 140° |
| Control method: | Async&sync | Async&sync | Async&sync | Async&sync |
| Application | Outdoor | Outdoor | Outdoor | Outdoor |








