Large-Format Outdoor LED Display Cabinet
- 1000×1000mm cabinet optimized for large LED walls and billboards
- Designed for permanent outdoor installation and long-term operation
- Suitable for high-impact visual projects requiring a robust structure
1000×1000mm Outdoor LED Cabinet
A heavy-duty outdoor LED cabinet designed for large-format displays, delivering strong structural support, high brightness capacity, and long-term stability for demanding outdoor environments.

Reliable in Real Environments
Outdoor-rated enclosure protects internal components
Suitable for continuous exposure to rain, dust, and sunlight
Stable operation in long-term outdoor use
Designed for Large Displays
Built to Support Big Visual Impact
- Consistent cabinet size ensures fast alignment on large screens
- Reduces structural complexity in billboard and façade projects
- Ideal for wide-area outdoor LED display construction


Practical and Efficient Servicing
Modular internal design supports quick component replacement
Reduces service time for large outdoor LED installations
Suitable for fixed displays with scheduled maintenance cycles
Clear Visibility from Long Distance
Supports medium to large pixel pitch configurations
High brightness output for daylight readability
Designed for advertising and branding content playback


Long Distance

Consistent cabinet size

Easy to Maintain

Daylight readability

Long-Term Use

Fixed installations
- Specification
- Case Show
| Model Type | OT Slim-1000 | OT Slim-1000 | OT Slim-1000 |
| Pixel pitch | 3.9 | 7.8 | 10.41 |
| Density (Dots/㎡) | 65,746 | 16,437 | 9,246 |
| LED Type | SMD1921 | SMD2727 | SMD2727 |
| Pixel type(R / G / B) | 1R1G1B | 1R1G1B | 1R1G1B |
| Module size (mm) | 500*250 | 500*250 | 500*250 |
| Module Resolution (Dots) | 128*64 | 64*32 | 48*24 |
| Cabinet Size (mm) | 1000*1000 | 1000*1000 | 1000*1000 |
| Cabinet Resolution (Dots) | 256*256 | 128*128 | 96*96 |
| Case Material | Aluminium | Aluminium | Aluminium |
| Case Thickness(MM) | 60 | 60 | 60 |
| Weight (Kg) | 24 | 24 | 24 |
| Maintain | Front&rear | Front&rear | Front&rear |
| Drive mode | 8S | 4S | 2S |
| Viewing Distance (M) | 3 | 7 | 10 |
| Brightness (Nits) | ≥10,000 | ≥10,000 | ≥10,000 |
| Refresh rate (HZ) | 1920 | 1920 | 1920 |
| Voltage (V) | 110-220 | 110-220 | 110-220 |
| MaximumPowerConsumption(W/㎡) | 600 | 600 | 600 |
| AveragePowerConsumption(W/㎡) | 180 | 180 | 180 |
| TemperatureOperating(℃) | -25℃〜45℃ | -25℃〜45℃ | -25℃〜45℃ |
| Working Humidity | 10%〜95% | 10%〜95% | 10%〜95% |
| IP Rating | IP65 | IP65 | IP65 |
| Viewing Angle (H/W) | 140° | 140° | 140° |
| Control method: | Async&sync | Async&sync | Async&sync |
| Application | Outdoor | Outdoor | Outdoor |













